The maximum drawdown is the total amount you can lose from your starting balance.
⚡ Overview
Your account will breach if losses exceed the maximum drawdown: 6%, 10%, or 5% depending on the plan.
📊 Total Drawdown by Plan
Plan | Max Total Drawdown | Example (on $100k account) |
1-Step Standard | 6% (Trailing) | $6,000 |
1-Step Plus | 3% (Trailing) | $3,000 |
2-Step Standard | 10% (Static) | $10,000 |
2-Step Plus | 6% (Static) | $6,000 |
Instant Funding | 5% (Trailing) | $5,000 |
💡 Example
$100,000 Instant Funding account
Max drawdown = $95,000
If equity falls below $95,000 → account breached
